VitaPlus Program Schedule
VitaPlus 2014 Program Schedule | |
| 2014 START/END DATE | SPOTS AVAILABLE? |
| Sep 2 – Sep 26 | Available |
| Sep 29 – Oct 24 | Available |
| Oct 27–Nov 21 | Available |
| Nov 24 – Dec 19 | Available |
VitaPlus 2015 Program Schedule | |
| 2015 START/END DATE | SPOTS AVAILABLE |
| Jan 5th – Fri Jan 30 | Available |
| Feb 2 – Fri Feb 27 | Available |
| Mon Mar 2nd–Fri Mar 27th | Available |
| March 30 – April 24 | Available |
| April 27–May 22 | Available |
| May 25–June 19 | Available |
| June 22–July 17 | Available |
| July 20–August 14 | Available |
| August 17–September 11 | Available |
| September 14–October 2 | Available |
| October 5–October 30 | Available |
| November 2–November 27 | Available |
| November 30–December 24 | Available |
Read more about our VitaPlus Program >>
To Learn More
If you are interested in enrolling in the VitaPlus program or would like more information, please contact us by telephone at (416) 250-1904 or by email. We look forward to hearing from you!
You can also order a free DVD showcasing our treatment and the LIFE Program.

